Шины
215/65 R16C
других производителей
215/65 R16C
| Размер | Ин.Ис. | Сезон | Цена | Купить | |
|---|---|---|---|---|---|
| Yokohama C.Drive AC01 215/65 R16 | 98H | 1239 грн. |
|
||
| Nokian Hakka V 215/65 R16 | 102V | 1271 грн. |
|
||
| Kumho Solus KH18 215/65 R16 | 98H | 879 грн. |
|
||
| Continental Vanco 2 215/65 R16C | 109R | 1553 грн. |
|
||
| Continental Conti4x4Contact 215/65 R16 |
|
98H | 1220 грн. |
|
|
| Michelin Agilis 215/65 R16C | 109T | 1605 грн. |
|
||
| Goodyear Eagle NCT 5 215/65 R16 | 98H | 1220 грн. |
|
||
| Cooper Lifeliner GLS 215/65 R16 | 98T | 1178 грн. |
|
||
| Fulda Road 4x4 215/65 R16 | 98H | 1170 грн. |
|
||
| Falken Landair AT T-110 215/65 R16 | 96H | 1120 грн. |
|
||
| Falken Ziex ZE-912 215/65 R16 | 98H | 1000 грн. |
|
||
| Gislaved Speed 606 215/65 R16 | 98V | 1135 грн. |
|
||
| Michelin Latitude Diamaris 215/65 R16 | 98H | 1265 грн. |
|
||
| Nokian Hakka C Van 215/65 R16C | 109T | 1337 грн. |
|
||
| Kumho Road Venture APT KL51 215/65 R16 |
|
102H | 1067 грн. |
|
|
| Sava Intensa 215/65 R16 | 98H | 1020 грн. |
|
||
| Matador MPS 320 Maxilla 215/65 R16C | 109R | 1075 грн. |
|
||
| Bridgestone Dueler H/P Sport 215/65 R16 |
|
98H | 1155 грн. |
|
|
| Continental ContiPremiumContact 2 215/65 R16 | 98H | 1240 грн. |
|
||
| Toyo Proxes CF1 215/65 R16 | 106H | 1463 грн. |
|
Все модели шин Barum
Bravuris / Bravuris 2 / Bravuris 4x4 / Brillantis / Norpolaris / Polaris 2 / Quartaris / SnoVanis / Vanis / Brillantis 2 / Cargo OR56 / Cargo OR59 / Polaris 3 / SnoVanis S

